1.BG series scraper conveyor ke mochine o tsoelang pele o tsamaisang thepa ea ho tsamaisa phofo le lisebelisoa tse nyenyane tse omeletseng, tse ka hlophisoang ka holimo kapa tse sekametseng ka lehlakoreng le lenyenyane.
2.Thepa e na le melemo ea sebopeho se bonolo, ts'ebetso e tsitsitseng le e ka tšeptjoang, sebaka se selelele sa ho fetisa, ts'ebetso e ntle ea ho tiisa, ho apara ka tlaase le lerata le tlaase.
3.Sebopeho sa eona sa ts'ebetso sea tenyetseha, 'me se ka eketsa le ho laolla lisebelisoa libakeng tse ngata le ho hlokomela phetisetso ea bongata.
4.Hobane khetla ke mohaho o koetsoeng ka ho feletseng, o na le melemo e ikhethang ea ho ntlafatsa maemo a ts'ebetso ea basebetsi le ho thibela tšilafalo ea tikoloho ha e sebetsana le lisebelisoa tse chefo, tse fofang, tse phatlohang le tse phahameng tsa mocheso.
1.BG series scraper conveyor e entsoe ka karolo ea hlooho, 'mele oa sejana se bohareng, karolo ea mohatla, ketane ea conveyor ea scraper, sesebelisoa sa ho khanna le beam ea bolster ea ho kenya.
2.Casing e kentsoeng ka botlalo, ha ho na ho lutla ha thepa ha thepa e ntse e sebetsa;ketane ea ho tsamaisa e entsoe ka lisebelisoa tsa boleng bo holimo tsa alloy die forgings ka mor'a kalafo ea mocheso, e matla le e sa senyeheng;ho kena le ho tsoa ha thepa le bolelele ba ho tsamaisa li ka etsoa ka mokhoa o bonolo le ho hlophisoa ho latela litlhoko tsa ts'ebetso.
3. Thepa e kena ka tlas'a tanka ka ho lekana ka boema-kepe ba phepelo ea lisebelisoa, 'me e ntse e tsamaisoa ka mokhoa o ts'oanang ho tloha koung ea phepelo ho ea boema-kepeng ba ho ntša metsi ka ketane e tsamaisang thepa e tsamaisang thepa e ntseng e tsoela pele ho tloha mohatleng ho ea mochining. hlooho.E ka hlokomela ho fepa ka lintlha tse ngata le ho laolla lintlha tse ngata.
4.Mohatla oa mochine o na le sesebelisoa sa ho fetola sekoti ho lokisa ho tiea ha ketane ea conveyor ho etsa bonnete ba hore e lula e le boemong bo itekanetseng nakong ea ts'ebetso, e le hore thepa e be boemong bo tsitsitseng ba ho sebetsa.
5.BG series scraper conveyors li loketse ho tsamaisa lisebelisoa tse omeletseng tsa phofo le tse nyenyane tse nang le granular tse nang le li-abrasiveness tse nyenyane le tse nyenyane tse bokellang matla a itseng a khoheli, joalo ka lerōle le entsoeng ka tšepe le lerōle le tsoang mokotleng.
6.The BG series scraper conveyor e hlahisoang ke k'hamphani ea rona e ka khethoa ha e tsamaisa phofo, likaroloana tse nyenyane le lisebelisoa tse nyenyane tse omeletseng tse nang le abrasiveness e phahameng le bongata bo bongata bo bongata.
1.BG series scraper conveyors e loketse ho tsamaisa lisebelisoa tse omeletseng tsa phofo le tse nyenyane tse nang le granular tse nang le li-abrasiveness tse nyenyane le tse nyenyane tse bokellang matla a itseng a khoheli, joalo ka lerōle la tšepe le lerōle le tsoang mokotleng.
2.BG series scraper conveyors hona joale e sebelisoa haholo ho sebelisoa haholo ka tšepe, metallurgy, litšila tse chesang, matla a motlakase, indasteri ea lik'hemik'hale, merafo, thepa ea mohaho le liindasteri tse ling.Molora o fetisang lerōle le tsamaiso ea ho fetisa molora.
Mohlala | BG250 |
Bophara ba Chute (mm) | 250 |
Botebo ba Chute(mm) | 400 |
Bokhoni (m3/h) | 5m3/h 10m3/h |
Boholo ba sekhechana(mm) | L150 * W220 * H40 |
Phaello ea ketane(mm) | (P1/P2) P=142mm/200mm |
Lebelo la Ketane (m/s) | 0.065 0.1 |
Botenya ba thepa ea lipalangoang (mm) | 100 |
Bolelele ba Conveyor (m) | ≤25 |
Angle ea ho Kena (degree) | ≤15° |
Matla a Motlakase Kw | 4 |
Mofuta oa ho kenya Drive | E phahamisitsoe ka morao (Ka ho le letšehali/Ka ho le letona) |
Mofuta oa phetiso | Chain Drive |
Granularity e loketseng (mm) | <5 |
Mongobo o Holimo (%) | ≤5% |
Boholo ba Mocheso(˚C) | ≤150˚C |
Likhetho tse tharo tseo u ka li khethang:
Bokhoni (m3/h) | Bolelele ba Conveyor (m) | Lebelo la Ketane (m/s) | Matla a Motlakase Kw |
5 | 4.82 < L ≤25 | 0.065 | 4 |
10 | 4.82 < L≤25 | 0.1 | 4 |
Mohlala | BG310 |
Bophara ba Chute (mm) | 310 |
Botebo ba Chute(mm) | 400 |
Bokhoni (m3/h) | 10m3/h 15m3/h 15m3/h |
Lebelo la Ketane (m/s) | 0.077 0.12 0.12 |
Boholo ba sekhechana(mm) | L200* W280 * H46 |
Phaello ea ketane(mm) | (P1/P2) P=142mm/200mm |
Bolelele ba Conveyor (m) | ≤20 ≤20 ≤35 |
Botenya ba Lintho tsa Lipalangoang (mm) | 115 limilimithara |
Angle ea ho Kena (degree) | ≤15° |
Matla a Motlakase Kw | 4 4 5.5 |
Mofuta oa ho kenya Drive | E phahamisitsoe ka morao (Ka ho le letšehali/Ka ho le letona) |
Mofuta oa phetiso | Chain Drive |
Granularity e loketseng (mm) | <8 |
Mongobo o Holimo (%) | ≤5% |
Boholo ba Mocheso(˚C) | ≤150˚C |
Likhetho tse tharo tseo u ka li khethang:
Bokhoni (m3/h) | Bolelele ba Conveyor (m) | Lebelo la Ketane (m/s) | Matla a Motlakase Kw |
10 | 5.4 | 0.077 | 4 |
15 | 5.4 | 0.12 | 4 |
15 | 5.4 | 0.12 | 5.5 |
Mohlala | BG430 |
Bophara ba Chute (mm) | 430 |
Botebo ba Chute(mm) | 500 |
Bokhoni (m3/h) | 15m3 /h 15m3/h 25m3/h |
Boholo ba sekhechana(mm) | L200* W400 * H46 |
Botenya ba Lintho tsa Lipalangoang (mm) | 130 |
Lebelo la Ketane (m/s) | 0.077 0.077 0.12 |
Phaello ea ketane(mm) | (P1/P2) P=142mm/200mm |
Bolelele ba Conveyor (m) | ≤25 ≤40 |
Angle ea ho Kena (degree) | ≤15° |
Matla a Motlakase Kw | 4 5.5 7.5 |
Mofuta oa ho kenya Drive | E phahamisitsoe ka morao (Ka ho le letšehali/Ka ho le letona) |
Mofuta oa phetiso | Chain Drive |
Granularity e loketseng (mm) | <10 |
Mongobo o Holimo (%) | ≤5% |
Boholo ba Mocheso(˚C) | ≤150˚C |
Likhetho tse tharo tseo u ka li khethang:
Bokhoni (m3/h) | Bolelele ba Conveyor (m) | Lebelo la Ketane (m/s) | Matla a Motlakase Kw |
15 | 6 | 0.077 | 4 |
15 | 6 | 0.077 | 5.5 |
25 | 6 | 0.12 | 7.5 |
Mohlala | BG500 |
Bophara ba Chute (mm) | 500 |
Botebo ba Chute(mm) | 500 |
Bokhoni (m3/h) | 30m3/h |
Lebelo la Ketane (m/s) | 0.12 |
Phaello ea ketane(mm) | (P1/P2) P=142mm/200mm |
Bolelele ba Conveyor (m) | 5.9 |
Boholo ba sekhechana(mm) | 200×470×46mm |
Botenya ba Lintho tsa Lipalangoang (mm) | 150 limilimithara |
Angle ea ho Kena (degree) | ≤15° |
Matla a Motlakase Kw | 7.5 |
Mofuta oa ho kenya Drive | E phahamisitsoe ka morao (Ka ho le letšehali/Ka ho le letona) |
Mofuta oa phetiso | Chain Drive |
Granularity e loketseng (mm) | <10 |
Mongobo o Holimo (%) | ≤5% |
Boholo ba Mocheso(˚C) | ≤150˚C |
Tlhokomeliso: paramethara e kaholimo ke ea litšupiso feela, e ka hlophisoa ka litlhoko tse fapaneng.